These type of coins mooned throughout 2021, after BTC began mooning around November 2020
Examples:
Kadena (68x): from $0.35 (Jul. 2021 at $47 million marketcap), to $24 (Nov. 2021)
Quant (39x): from $10 (Oct. 2020 at $115 million marketcap), to $390 (Sep. 2021)
NKN (65x): from $0.02 (Jan. 2021 at $13 million marketcap), to $1.30 (Apr. 2021)
Parsiq (31x): from $0.08 (Oct. 2020 at $8 million marketcap), to $2.50 (Apr. 2021)
Flux (135x): from $0.02 (Dec. 2020 at $2 million marketcap), to $2.70 (Nov. 2021)
Fantom (150x): from $0.02 (Dec. 2020 at $50 million marketcap), to $3 (Oct. 2021)
Vectorspace.ai (26x): from $0.60 (Mar. 2021 at $20 million marketcap), to $16 (Sep. 2021)
Enjin Coin (22x): from $0.15 (Dec. 2020 at $140 million marketcap), to $3.40 (Apr. 2021)
....along with several others
Which serious tech/utility coins (no meme tokens) could get these type of gains in 2025?
has to be currently below $200 mil. market cap
only coins launched after 2021
doxxed dev team
frequent dev updates
not currently on any major/US exchanges, e.g. Binance, Coinbase, Kraken, Gemini, OKX